- Fixed interest rate for life at 4.39% with Lloyds
- No broker or advisor fees to pay
- Enjoy a free valuation on your property
- Lifetime equity release product with no end date
- No charges for early repayment
- Option to make monthly repayments if preferred
To determine whether Lloyds equity release is the right option for you, please complete the form below:
LLOYDS BANK β ORGANISATIONAL STRUCTURE, REGULATORY REGISTRATIONS, ACTIVITIES, GLOBAL PRESENCE, AND CONTACT INFORMATION
π¦ CORPORATE STRUCTURE AND ASSOCIATED COMPANIES
Entity Name | Jurisdiction | Company Number | Role / Notes |
---|
Lloyds Banking Group plc | Scotland | SC095000 | Ultimate holding company |
Lloyds Bank plc | England and Wales | 00002065 | UK retail and commercial banking |
Bank of Scotland plc | Scotland | SC327000 | UK banking, trading as Halifax and Birmingham Midshires |
Halifax (brand) | United Kingdom | β | Trading name under Bank of Scotland plc |
Scottish Widows Limited | Scotland | SC004539 | Life insurance and pensions |
Scottish Widows Administration Ltd | England and Wales | 03196137 | Back-office operations |
Cheltenham & Gloucester plc | England and Wales | 02296786 | Dormant brand, mortgage legacy |
Birmingham Midshires | United Kingdom | β | Trading name of Bank of Scotland plc |
Lloyds Bank Corporate Markets plc | Scotland | SC100849 | Non-ring-fenced investment banking |
Lloyds Bank International Ltd | Isle of Man | 00139608C | Offshore and international banking |
Lloyds Bank GmbH | Germany | HRB 41895 | EU retail and corporate banking |
Black Horse Ltd | England and Wales | 00689880 | Consumer motor and asset finance |
Lex Autolease Ltd | England and Wales | 01090741 | Vehicle leasing and fleet management |
LDC (Managers) Ltd | England and Wales | 02177373 | Lloyds Development Capital β private equity |
Lloyds Bank (International Services) | Jersey | β | Private banking, international clients |
π‘οΈ REGULATORY REGISTRATIONS
Entity | FCA Authorisation | PRA Authorisation | Other Regulators |
---|
Lloyds Bank plc | Yes | Yes | FCA Ref: 119278 |
Bank of Scotland plc | Yes | Yes | FCA Ref: 169628 |
Lloyds Bank Corporate Markets plc | Yes | Yes | FCA Ref: 763256 |
Lloyds Bank GmbH | β | β | BaFin (Germany) |
Lloyds Bank International Ltd | β | β | Isle of Man FSA |
Lloyds Bank (International Services) | β | β | Jersey Financial Services Commission (JFSC) |
Lloyds Bank USA | β | β | Regulated as a representative office |
Scottish Widows Ltd | Yes | β | FCA Ref: 139398 |
π CORE BUSINESS ACTIVITIES
Category | Description |
---|
Retail Banking | Current accounts, savings, mortgages, credit cards, personal loans |
Commercial Banking | Business accounts, asset finance, trade finance, lending |
Private Banking | Via Lloyds Bank International and Bank of Scotland International |
Life & Pensions | Life cover, pensions, annuities (Scottish Widows) |
Mortgages | Lloyds, Halifax, Birmingham Midshires, C&G legacy |
Motor Finance | Black Horse Ltd, Lex Autolease Ltd |
Investment Banking | Corporate Markets plc β debt capital markets, derivatives |
Insurance | General insurance, critical illness cover |
Wealth & International Banking | Offshore accounts, wealth planning, foreign exchange |
Private Equity | LDC β mid-market equity investment |
π GLOBAL & REGIONAL OFFICES β POSTAL ADDRESSES AND CONTACTS
Lloyds Banking Group Headquarters
Lloyds Bank plc
Bank of Scotland plc / Halifax / Birmingham Midshires
Lloyds Bank Corporate Markets plc
Scottish Widows
Lloyds Bank GmbH (Germany)
Lloyds Bank International Ltd (Isle of Man)
Lloyds Bank International (Jersey)
Lloyds Bank USA (Representative Office)
Black Horse Ltd
Lex Autolease Ltd
LDC (Lloyds Development Capital)
- π 123 Victoria Street, London SW1E 6DE, United Kingdom
- π +44 (0)20 7063 3000
- π https://www.ldc.co.uk


