- Interest rate fixed for life at 4.87% with Lloyds
- No broker or advisor fees involved
- Lifetime mortgage solution designed to last indefinitely
- Option to make monthly payments if you wish
- Free valuation of your property included
- No penalties for repaying early
To explore whether a Lloyds lifetime mortgage suits your needs, please complete the form below:
LLOYDS BANK – STRUCTURE, SUBSIDIARIES, REGULATORY STATUS, OPERATING DOMAINS, GLOBAL PRESENCE, AND CONTACT INFORMATION
🏛️ GROUP STRUCTURE & ASSOCIATED ENTITIES
Company / Division | Country / Territory | Registration Number | Corporate Role / Operational Scope |
---|
Lloyds Banking Group plc | United Kingdom (Scotland) | SC095000 | Ultimate parent company listed on LSE and NYSE |
Lloyds Bank plc | England and Wales | 00002065 | Core retail and business bank in England and Wales |
Bank of Scotland plc | Scotland | SC327000 | Operating entity in Scotland, trades as Halifax and BM |
Lloyds Bank Corporate Markets plc | Scotland | SC100849 | Non-ring-fenced investment and institutional banking |
Scottish Widows Limited | Scotland | SC004539 | Life, pensions, and investment product provider |
Scottish Widows Administration Ltd | England and Wales | 03196137 | Internal servicing and policy administration |
Halifax (brand) | United Kingdom | — | Trading name of Bank of Scotland |
Birmingham Midshires (brand) | United Kingdom | — | Mortgage and savings brand under Bank of Scotland |
Lex Autolease Limited | England and Wales | 01090741 | Commercial vehicle and fleet finance |
Black Horse Limited | England and Wales | 00689880 | Consumer auto and asset financing |
Cheltenham & Gloucester plc | England and Wales | 02296786 | Dormant mortgage servicing brand |
LDC (Managers) Limited | England and Wales | 02177373 | Private equity investment arm of the group |
Lloyds Bank GmbH | Germany | HRB 41895 | Eurozone entity headquartered in Frankfurt |
Lloyds Bank International Limited | Isle of Man | 00139608C | Offshore private and corporate banking arm |
Lloyds Bank (International Services) | Jersey, Channel Islands | — | Private client division based offshore |
🛡️ UK & INTERNATIONAL REGULATORY STATUS
Entity Name | Authorised by FCA | Authorised by PRA | Other Regulators / Licences |
---|
Lloyds Bank plc | Yes (119278) | Yes | UK retail and business banking |
Bank of Scotland plc | Yes (169628) | Yes | Includes Halifax and BM brands |
Lloyds Bank Corporate Markets plc | Yes (763256) | Yes | Non-ring-fenced; wholesale financial services |
Lloyds Bank GmbH | No (UK) | No (UK) | Regulated by BaFin and ECB |
Lloyds Bank International Limited | No (UK) | No (UK) | Regulated by Isle of Man Financial Services Authority |
Lloyds Bank International (Jersey) | No (UK) | No (UK) | Regulated by Jersey Financial Services Commission |
Scottish Widows Limited | Yes (139398) | No | FCA-regulated for life and pensions |
Black Horse Ltd | Yes | No | Credit and motor finance regulation |
📌 CORE OPERATIONS AND FINANCIAL SERVICES
Service Category | Activities Delivered |
---|
Retail Banking | Personal current accounts, savings, ISAs, overdrafts, fixed-term deposits, debit cards |
Home Lending | Residential mortgages, first-time buyer deals, remortgaging, lifetime mortgage products |
Credit Products | Credit cards, unsecured loans, balance transfers, overdraft services |
Business Finance | Business accounts, working capital, asset finance, invoice discounting, start-up lending |
Investment Products | Investment bonds, stocks & shares ISAs, fund platforms via Scottish Widows |
Pensions & Retirement | Personal pensions, annuity options, retirement planning tools |
Wealth Services | Offshore and high net worth private client banking |
Insurance | Home, life, travel, car insurance; underwritten via third parties or Lloyds entities |
Auto Finance | Hire purchase, personal contract purchase (PCP), leasing (via Black Horse and Lex Autolease) |
Private Equity | Mid-market equity investments via LDC |
Capital Markets | Foreign exchange, derivatives, interest rate swaps, debt capital markets |
🌍 POSTAL ADDRESSES AND CONTACT POINTS BY ENTITY
Lloyds Banking Group plc
Lloyds Bank plc (Main Retail Banking)
Bank of Scotland plc / Halifax / Birmingham Midshires
Lloyds Bank Corporate Markets plc
Scottish Widows Limited
Lloyds Bank GmbH (Germany)
Lloyds Bank International Ltd (Isle of Man)
Lloyds Bank International Services (Jersey)
Black Horse Ltd
Lex Autolease Ltd
LDC (Lloyds Development Capital)


